Thursday, 25 February 2016
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H mm) | 117 x 91 x 69 mm |
| Berat (kg) | 0.4 |
| Warna | Hitam |
| Tipe | Canon EOS 100D |
| Ukuran Layar (in) | 3.0 |
| Zoom Optik | 7.0 |
| Megapiksel | 18.5 |
| Fitur | HD Recording|Image Stabilization|Wide Angle |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 1040k dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Ukuran File Foto | 5184 x 3456 |
| Format Video | MOV, MPEG-4 AVC/H264 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Range Aperture Lensa | f/3.5-5.6 IS STM Lens |
| ISO Range | 100-12800 |
| Range Shutter Speed | 30 - 1/4000 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Baterai | Lithium-Ion Battery Pack |
| Tipe Layar | Clear View LCD |
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H cm) | 14.82 x 11.07 x 7.86 cm |
| Berat (kg) | 2 |
| Warna | Hitam |
| Tipe | Canon EOS 7D |
| Ukuran Layar (in) | 3.0 |
| Megapiksel | 18.0 |
| Fitur | HD Recording|Image Stabilization |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|USB|HDMI |
| Resolusi Layar | 920000 dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Ukuran File Foto | 5184 x 3456 |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Focal Length | 18 - 135mm |
| Image Stabilization | Ya |
| ISO Range | 100-12800 |
| Range Shutter Speed | 30 - 1/8000 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | LCD |
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H cm) | 14.5 x 11.2 x 7.1 cm |
| Berat (kg) | 0.7 |
| Warna | Hitam |
| Tipe | Canon EOS 6D |
| Ukuran Layar (in) | 3.0 |
| Megapiksel | 20.2 |
| Auto Fokus | Auto dan Manual |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 1040000 dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Ukuran File Foto | 5184 x 345 |
| Format Video | MPEG-4 AVC/H.264, MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Focal Length | 29 - 216mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-12800 |
| Range Shutter Speed | 30 - 1/4000 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | Rear Screen LCD
|
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H cm) | 12.99 x 9.97 x 7.79 cm |
| Berat (kg) | 3 |
| Warna | Hitam |
| Tipe | Canon EOS 1100D |
| Ukuran Layar (in) | 2.7 |
| Megapiksel | 12.2 |
| Fitur | HD Recording |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 230000 dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW, DPOF |
| Ukuran File Foto | 4272 x 2848 |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1280 x 720 |
| Focal Length | 18 - 55mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-6400 |
| Range Shutter Speed | 30 - 1/4000 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | LCD |
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H mm) | 133.1 x 99.8 x 78.8 mm |
| Berat (kg) | 0.8 |
| Warna | Hitam |
| Tipe | Canon EOS 700D |
| Ukuran Layar (in) | 3.0 |
| Zoom Optik | 7.0 |
| Megapiksel | 18.0 |
| Fitur | HD Recording|Image Stabilization|Wide Angle |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 1040k dots |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Focal Length | 29 - 216mm |
| Image Stabilization | Ya |
| Range Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-12800 |
| Range Shutter Speed | 1/4000- 1/60 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | TFT Layar |
| FITUR | SPESIFIKASI |
| Ukuran (L x W x H in) | 5.1 x 3.9 x 2.4 in |
| Berat (g) | 530 |
| Warna | Hitam |
| Tipe | Canon EOS 550D |
| Ukuran Layar (in) | 3.0 |
| Megapiksel | 18.7 |
| Fitur | HD Recording |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| Resolusi Layar | 115000 dots |
| Tipe Baterai | Li-Ion LP-E8 |
| Format Foto | JPEG, RAW |
| Ukuran File Foto | 5184 x 3456 |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Focal Length | 29 - 216mm |
| Range Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-6400 |
| Range Shutter Speed | 1/4000- 1/60 detik |
| Built in Flash | Ya |
| Tipe Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | TFT Layar |
| FITUR | SPESIFIKASI |
| Ukuran (LxWxH cm) | 13.31 x 9.98 x 7.8 cm |
| Berat (kg) | 2 |
| Warna | Hitam |
| Tipe | Canon EOS 650D |
| Ukuran Layar (in) | 3.0 |
| Megapiksel | 18.0 |
| Sistem Operasi | Other |
| Fitur | HD Recording|Image Stabilization|Wide Angle |
| Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
| Input | USB |
| Output | Component Video|Composite Video|3.5mm jack|USB|HDMI |
| USB Port | Ya |
| Resolusi Layar | 230000 dots |
| Lensa Campatible | Canon EF lences |
| Tipe Baterai | Li-Ion |
| Format Foto | JPEG, RAW |
| Style Gambar | Auto Standard, Potrait, Landscape, Neutral, Faithful, Monochrome. |
| Ukuran File Foto | 5184 x 3456 |
| Format Video | MOV |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Movie Compression | MPEG-4 AVC |
| Focal Length | 18 - 55mm |
| Image Stabilization | Ya |
| Aperture Lensa | f/3.5-5.6 |
| ISO Range | 100-3200 |
| Shutter Speed | 1/4000- 1/60 detik |
| Built in Flash | Ya |
| Memory Card | SD/SDHC/SDXC |
| HDMI Port | Ya |
| Tipe Layar | LCD |
| Battery | Battery Pack LP-E8 (Qty.1) |
| Fitur Lainnya | Live View |
0 Komentar untuk "SPESIFIKASI KAMERA CANON"